Explore the Latest New upcoming IPO in Nepal with date 2082/2025! Learn about exciting new investment opportunities as we highlight key details and prospects for these upcoming public offerings.
Here’s the list of New Upcoming Ipo in Nepal 2025:
| Symbol | Company | Units | Amount/Price | Date |
| SANVI | Sanvi Energy Limited | 3,790,000 | Rs. 100 | May 23 to May 27. |
| TTL | Trade Tower limited | 3,296,505.19 | Rs. 100 | May 28 to June 2. |
| BHCL | Bikash Hydropower Company Limited | 4,454,596.00 | Rs. 100 | Closed. |
| WNLB (FPO) | Wean Nepal Laghubitta Bittiya Sanstha Limited | 51,292.50 | Rs. 100 | April 3 to April 8. |
| PELTD | Pure Energy limited | 1,600,000.00 | Rs.100 | April 10 to April 15. |
| OMSP | Om Megashree Pharmaceuticals Limited | 1,476,000 | Rs. 100 | March 11 to march 16. |
| NMIC | Nepal Micro Insurance Company Limited | 1,845,000 | Rs. 100 | February 23 to February 27. |
| SLBBL (FPO) | Swarojgar Laghubitta Bittiya Sanstha Limited | 195,773 | Rs. 100 | March 2 to March 5. |
| CMLIL | Crest Micro Life Insurance Limited | 1,845,000 | Rs. 100 | March 6 to March 10. |
| GMLIL | Guardian Micro Life Insurance Limited | 2,250,000.00 | Rs. 100 | Closed. |
| SMATA | Samata Gharelu Laghubitta Bittiya Sanstha Limited | 350,904.25 | Rs. 100 | Kartik 12 to kartik 20 |
| RSM | Reliance Spinning Mills | 1,155,960.00 | 948,811,968.00 | Paused. |
| SWMF | Suryodaya Womi Laghubitta (SWMF) FPO | 46,729.00 | 46,72900.00 | 4th Shrawan to 8th Shrawan |
| BIML | Barun Investment Limited | 2,475,000.00 | 247,500,000.00 | Date not fixed yet. |
| HIMRPL | Him River Power Limited | 1,330,000.00 | 133,000,000.00 | Date not fixed yet. |
| SWSLBSL | Swastik Laghubitta Bittiya Sanstha Limited | 80,000.00 | 8,000,000.00 | Date not fixed yet. |
| ACCL | Annapurna Cable Car Limited | 3,100,000.00 | 310,000,000.00 | Date not fixed yet. |
| Maruti | Maruti Cements Limited | 11,600,000.00 | 3,213,200,000.00 | Date not fixed yet. |
| SHAURYA | Shaurya Cement Industries Limited | 15,981,500.00 | 4,227,266,565.00 | Date not fixed yet. |
| RIDGE | Ridge Line Energy Nepal | 5,804,201.00 | 580,420,100.00 | Date not fixed yet. |
| LBPNL | Laughing Buddha Power Nepal Limited | 6,577,000.00 | 657,700,000.00 | Date not fixed yet. |
| HAMS | Hospital For Advanced Medicine & Surgery Limited | 1,125,000.00 | 324,000,000.00 | Date not fixed yet. |
| ORCHID | Orchid Holdings Limited | 11,500,000.00 | 1,150,000,000.00 | Date not fixed yet. |
| HFIL | Hotel Forest Inn Limited | 9,800,000.00 | 980,000,000.00 | Date not fixed yet. |
| TAKSAR | Taksar Pikhuwa Khola Hydropower Limited | 4,230,668.00 | 423,066,800.00 | Date not fixed yet. |
| SHPL | Solu Hydropower Limited | 20,000,000.00 | 2,000,000,000.00 | Date not fixed yet. |
| YAMBALING | Yambaling Hydropower Limited | 2,800,000.00 | 280,000,000.00 | Date not fixed yet. |
| APHL | Apex Hospitality Limited | 2,400,000.00 | 240,000,000.00 | Date not fixed yet. |
| MBEL | Mabilung Energy Limited | 1,890,530.00 | 189,053,000.00 | Date not fixed yet. |
| JAGDAMBA | Jagdamba Steels Limited | 20,070,000.00 | 6,021,000,000.00 | Date not fixed yet. |
| SYPNL | SY Panel Nepal Limited | 5,232,548.00 | 523,254,800.00 | Date not fixed yet. |
| RJCL | Richet Jalbidhyut Company Limited | 1,176,450.00 | 117,645,000.00 | Date not fixed yet. |
| BENI | Beni Hydropower Project Limited | 2,080,000.00 | 208,000,000.00 | Date not fixed yet. |
| BJHL | Bhujung Hydropower Limited | 1,455,000.00 | 145,500,000.00 | Date not fixed yet. |
| IME | IME Limited | 1,000,000.00 | 100,000,000.00 | Date not fixed yet. |
| DHEL | Daramkhola Hydro Energy Limited | 3,950,000.00 | 395,000,000.00 | Date not fixed yet. |
| HSUCL | Him Star Urja Company Limited | 1,119,000.00 | 111,900,000.00 | Date not fixed yet. |
| DMNL | Dish Media Network Limited | 13,584,955.00 | 1,358,495,500.00 | Date not fixed yet. |
| KTNL | Kantipur Television Network Limited | 750,000.00 | 75,000,000.00 | Date not fixed yet. |
| ACPL | Accord Pharmaceuticals limited | 706,909.00 | 70,690,900.00 | Date not fixed yet. |
| ULHC | Upper Lohore Khola Hydropower Company Limited | 2,498,040.00 | 249,804,000.00 | Date not fixed yet. |
| SPL | Shuvam Power Limited | 580,580.00 | 58,058,000.00 | Date not fixed yet. |
| CBIL | Citizens Capital Ltd. (Former CBIL Capital ) | 300,000.00 | 30,000,000.00 | Date not fixed yet. |
| BHAIRAB | Bhairabkunda Hydropower Limited | 3,183,280.00 | 318,328,000.00 | Date not fixed yet. |
| LEHCL | Lower Erkhuwa Hydropower Company Limited | 2,805,750.00 | 280,575,000.00 | Date not fixed yet. |
Frequently Asked Questions!
The next opening IPO is Nepal Micro Insurance Company Limited.
An IPO or Initial Public Offering is when a private company goes public by selling shares on the stock market for the first time, raising funds and expanding its investor base.
The full form of IPO is “Initial Public Offering.”
To participate in an IPO in Nepal, you typically need to open a Demat account with a registered stockbroker or a licensed financial institution. Once you have a Demat account, you can apply for IPO shares through the respective issue manager during the IPO subscription period. You can read our blog Share Market in Nepal- How to get Started? for step by step guidance.
Investing in IPO shares in Nepal offers several benefits, including the potential for capital appreciation as the company grows, access to shares at the initial offering price, and the opportunity to become a shareholder in a promising company poised for expansion.
Stay informed about upcoming IPO in Nepal by following news updates from regulatory authorities, stock exchanges, and financial news outlets. Additionally, you can subscribe to newsletters or join online forums dedicated to discussing investment opportunities in Nepal’s capital markets such as this blog. We will be updating the new upcoming IPOs in this blog table.
No, you can’t sell IPO shares immediately after allotment but have to wait for the shares to get listed. It’s essential to consider the short-term and long-term implications of your investment decision. Depending on market conditions and your investment objectives, you may choose to hold onto the shares or sell them based on your strategy.
After applying for IPO shares in Nepal, you’ll need to wait for the IPO subscription period to close. Once the subscription period ends, the allotment of shares is finalized based on various factors, including demand and availability. If you’re allotted shares, they will be credited to your Demat account, and the remaining funds will be refunded if applicable.
